| BondNumber | BondValue | |||
| 111 | 1000 | |||
| 111 | 2000 | |||
| 222 | 1000 | |||
| 222 | 2000 | |||
| 222 | 3000 | |||
| 333 | 1000 | |||
| 333 | 2000 | |||
| 333 | 3000 | |||
| 333 | 4000 | |||
| Can u help me give a Query to get the below output | ||||
| BondNumber | BondValue | |||
| 111 | 2000 | |||
| 222 | 3000 | |||
| 333 | 4000 | |||
Loading
| BondNumber | BondValue | |||
| 111 | 1000 | |||
| 111 | 2000 | |||
| 222 | 1000 | |||
| 222 | 2000 | |||
| 222 | 3000 | |||
| 333 | 1000 | |||
| 333 | 2000 | |||
| 333 | 3000 | |||
| 333 | 4000 | |||
| Can u help me give a Query to get the below output | ||||
| BondNumber | BondValue | |||
| 111 | 2000 | |||
| 222 | 3000 | |||
| 333 | 4000 | |||
Know the answer? Post it — somebody with the same question will find it here.
Sign in to answer this question
It is the same account you read, post and publish with — and you will come straight back to this page.
Rijwan AnsariPosted Feb 26, 2021, 6:20 PM
Amira BedhiafiPosted Feb 26, 2021, 1:55 PM
Sachin SinghPosted Jan 14, 2021, 7:45 AM
Amit GuptaPosted Jan 14, 2021, 6:53 AM
Yogeshkumar HadiyaPosted Jan 14, 2021, 3:08 AM