Hello,
I would like to make a multi Series chart in vb.net how many of the series depends on the department and the data gathered from a data table which is collected from a grid view. The sourcecode of generate chart show as follows:
- Protected Sub btn_Int_Click(sender As Object, e As EventArgs) Handles btn_Int.Click
- Label001.Visible = False
- Label37.Visible = True
- Label39.Visible = True
- Label48.Visible = True
- Label51.Visible = False
- Label52.Visible = False
- Label37.Text = "The Chart of " & Label38.Text & " by Number of Incidents "
- Label48.Text = "From" & " " & Label42.Text & " " & "to" & " " & Label45.Text
- If DropDownList13.SelectedIndex = -1 Then
- Label39.Text = Label40.Text
- Else
- Label39.Text = Label40.Text & Label41.Text
- End If
- btn_Print.Visible = True
- RateChart.Visible = True
- Dim dtInt As DataTable = New DataTable("dtInts")
- For Each cell As TableCell In gvInt.HeaderRow.Cells
- dtInt.Columns.Add(cell.Text.Trim())
- Next
- For Each row As GridViewRow In gvInt.Rows
- dtInt.Rows.Add()
- For i As Integer = 0 To row.Cells.Count = -1
- Dim j As Integer = i
- dtInt.Rows(row.RowIndex)(j) = row.Cells(j).Text.Trim()
- Next
- Next
- Dim departments As List(Of String) = New List(Of String)()
- departments = (From p In dtInt.AsEnumerable() Select p.Field(Of String)("Department")).Distinct().ToList()
- If RateChart.Series.Count() = 1 Then
- RateChart.Series.Remove(RateChart.Series(0))
- End If
- For Each department As String In departments.ToList()
- Dim department1 As String = department
- Dim X As Integer()
- X = (From p In dtInt.AsEnumerable()
- Where p.Field(Of String)("Department") = department1
- Order By p.Field(Of String)("Period_Shown")
- Select Convert.ToInt32(p.Field(Of String)("Period_Shown"))).ToArray()
- Dim Y As Decimal()
- Y = (From p In dtInt.AsEnumerable()
- Where p.Field(Of String)("Department") = department1
- Order By p.Field(Of String)("Period_Shown")
- Select Convert.ToDecimal(p.Field(Of String)("Rate_Int"))).ToArray()
- departments.Add(department1)
- RateChart.Series.Add(New Series(department1))
- RateChart.Series(department1).IsValueShownAsLabel = True
- RateChart.Series(department1).BorderWidth = 3
- RateChart.Series(department1).ChartType = SeriesChartType.Line
- RateChart.Series(department1).Points.DataBindXY(X, Y)
- Next
- RateChart.Legends(0).Enabled = True
- End Sub
The data table is shown as follow:
| Department | Period_Shown | Rate_Int |
|---|---|---|
| DMG | 2015_Jan | 0.00 |
| DMG | 2015_Feb | 0.00 |
| DMG | 2015_Mar | 0.00 |
| DMG | 2015_Apr | 0.00 |
| DMG | 2015_May | 0.00 |
| DMG | 2015_Jun | 0.00 |
| DMG | 2015_Jul | 0.63 |
| DMG | 2015_Aug | 0.93 |
| DMG | 2015_Sep | 0.89 |
| DMG | 2015_Oct | 0.47 |
| DMG | 2015_Nov | 0.49 |
| DMG | 2015_Dec | 0.49 |
| DMG | 2016_Jan | 0.34 |
| DMG | 2016_Feb | 0.41 |
| DMG | 2016_Mar | 0.46 |
| DMG | 2016_Apr | 0.20 |
| DMG | 2016_May | 0.49 |
| DMG | 2016_Jun | 0.43 |
| DMG | 2016_Jul | 0.28 |
| DMG | 2016_Aug | 0.77 |
| DMG | 2016_Sep | 0.73 |
| DMG | 2016_Oct | 0.70 |
| DMG | 2016_Nov | 1.03 |
| DMG | 2016_Dec | 0.47 |
| DMG | 2017_Jan | 0.61 |
| DMG | 2017_Feb | 0.35 |
| DMG | 2017_Mar | 0.45 |
| DMG | 2017_Apr | 0.66 |
| DMG | 2017_May | 0.87 |
| DMG | 2017_Jun | 0.71 |
| DMG | 2017_Jul | 0.49 |
| DMG | 2017_Aug | 0.51 |
| DMG | 2017_Sep | 0.41 |
| DMG | 2017_Oct | 0.40 |
| DMG | 2017_Nov | 0.34 |
| DMG | 2017_Dec | 0.50 |
| DMG | 2018_Jan | 0.64 |
| DMG | 2018_Feb | 0.46 |
| DMG | 2018_Mar | 0.60 |
| DMG | 2018_Apr | 0.82 |
| DMG | 2018_May | 0.69 |
| DMG | 2018_Jun | 0.71 |
| DMG | 2018_Jul | 0.73 |
| DMG | 2018_Aug | 0.95 |
| DMG | 2018_Sep | 0.45 |
| DMG | 2018_Oct | 0.53 |
| DMG | 2018_Nov | 0.80 |
| DMG | 2018_Dec | 0.41 |
| DMG | 2019_Jan | 0.56 |
| DMG | 2019_Feb | 0.44 |
| DMG | 2019_Mar | 0.23 |
| DMG | 2019_Apr | 1.03 |
| DMG | 2019_May | 0.65 |
| DMG | 2019_Jun | 0.36 |
| DMG | 2019_Jul | 0.48 |
| DMG | 2019_Aug | 0.78 |
| DMG | 2019_Sep | 0.62 |
| DMG | 2019_Oct | 0.72 |
| DMG | 2019_Nov | 0.64 |
| DMG | 2019_Dec | 0.54 |
| DMG | 2020_Jan | 0.69 |
| MGW_11A | 2015_Jan | 0.00 |
| MGW_11A | 2015_Feb | 0.00 |
| MGW_11A | 2015_Mar | 0.00 |
| MGW_11A | 2015_Apr | 0.00 |
| MGW_11A | 2015_May | 0.00 |
| MGW_11A | 2015_Jun | 0.00 |
| MGW_11A | 2015_Jul | 0.80 |
| MGW_11A | 2015_Aug | 1.68 |
| MGW_11A | 2015_Sep | 2.52 |
| MGW_11A | 2015_Oct | 0.00 |
| MGW_11A | 2015_Nov | 0.92 |
| MGW_11A | 2015_Dec | 1.67 |
| MGW_11A | 2016_Jan | 0.00 |
| MGW_11A | 2016_Feb | 0.00 |
| MGW_11A | 2016_Mar | 0.00 |
| MGW_11A | 2016_Apr | 0.00 |
| MGW_11A | 2016_May | 0.00 |
| MGW_11A | 2016_Jun | 0.00 |
| MGW_11A | 2016_Jul | 0.76 |
| MGW_11A | 2016_Aug | 0.00 |
| MGW_11A | 2016_Sep | 0.77 |
| MGW_11A | 2016_Oct | 1.29 |
| MGW_11A | 2016_Nov | 1.64 |
| MGW_11A | 2016_Dec | 0.00 |
| MGW_11A | 2017_Jan | 0.79 |
| MGW_11A | 2017_Feb | 0.00 |
| MGW_11A | 2017_Mar | 0.00 |
| MGW_11A | 2017_Apr | 0.00 |
| MGW_11A | 2017_May | 0.00 |
| MGW_11A | 2017_Jun | 0.73 |
| MGW_11A | 2017_Jul | 0.00 |
| MGW_11A | 2017_Aug | 0.00 |
| MGW_11A | 2017_Sep | 0.86 |
| MGW_11A | 2017_Oct | 0.72 |
| MGW_11A | 2017_Nov | 0.00 |
| MGW_11A | 2017_Dec | 0.67 |
| MGW_11A | 2018_Jan | 1.33 |
| MGW_11A | 2018_Feb | 0.73 |
| MGW_11A | 2018_Mar | 0.68 |
| MGW_11A | 2018_Apr | 0.00 |
| MGW_11A | 2018_May | 0.72 |
| MGW_11A | 2018_Jun | 1.44 |
| MGW_11A | 2018_Jul | 1.34 |
| MGW_11A | 2018_Aug | 1.35 |
| MGW_11A | 2018_Sep | 0.00 |
| MGW_11A | 2018_Oct | 0.00 |
| MGW_11A | 2018_Nov | 0.00 |
| MGW_11A | 2018_Dec | 0.00 |
| MGW_11A | 2019_Jan | 0.00 |
| MGW_11A | 2019_Feb | 0.00 |
| MGW_11A | 2019_Mar | 0.65 |
| MGW_11A | 2019_Apr | 0.66 |
| MGW_11A | 2019_May | 0.65 |
| MGW_11A | 2019_Jun | 1.80 |
| MGW_11A | 2019_Sep | 0.00 |
| MGW_11A | 2019_Oct | 1.93 |
| MGW_11A | 2019_Nov | 0.00 |
| MGW_11A | 2019_Dec | 0.00 |
| MGW_11A | 2020_Jan | 1.30 |
| MGW_11B | 2015_Jan | 0.00 |
| MGW_11B | 2015_Feb | 0.00 |
| MGW_11B | 2015_Mar | 0.00 |
| MGW_11B | 2015_Apr | 0.00 |
| MGW_11B | 2015_May | 0.00 |
| MGW_11B | 2015_Jun | 0.00 |
| MGW_11B | 2015_Jul | 0.00 |
| MGW_11B | 2015_Aug | 0.00 |
| MGW_11B | 2015_Sep | 0.00 |
| MGW_11B | 2015_Oct | 0.00 |
| MGW_11B | 2015_Nov | 0.00 |
| MGW_11B | 2015_Dec | 0.00 |
| MGW_11B | 2016_Jan | 0.00 |
| MGW_11B | 2016_Feb | 0.00 |
| MGW_11B | 2016_Mar | 0.00 |
| MGW_11B | 2016_Apr | 0.00 |
| MGW_11B | 2016_May | 0.00 |
| MGW_11B | 2016_Jun | 0.00 |
| MGW_11B | 2016_Jul | 0.00 |
| MGW_11B | 2016_Aug | 1.26 |
| MGW_11B | 2016_Sep | 0.00 |
| MGW_11B | 2016_Oct | 0.00 |
| MGW_11B | 2016_Nov | 0.80 |
| MGW_11B | 2016_Dec | 0.00 |
| MGW_11B | 2017_Jan | 0.00 |
| MGW_11B | 2017_Feb | 0.00 |
| MGW_11B | 2017_Mar | 0.00 |
| MGW_11B | 2017_Apr | 0.74 |
| MGW_11B | 2017_May | 0.67 |
| MGW_11B | 2017_Jun | 0.00 |
| MGW_11B | 2017_Jul | 0.00 |
| MGW_11B | 2017_Aug | 0.00 |
| MGW_11B | 2017_Sep | 0.00 |
| MGW_11B | 2017_Oct | 0.00 |
| MGW_11B | 2017_Nov | 0.00 |
| MGW_11B | 2017_Dec | 0.00 |
| MGW_11B | 2018_Jan | 0.00 |
| MGW_11B | 2018_Feb | 0.72 |
| MGW_11B | 2018_Mar | 0.00 |
| MGW_11B | 2018_Apr | 0.00 |
| MGW_11B | 2018_May | 0.00 |
| MGW_11B | 2018_Jun | 0.68 |
| MGW_11B | 2018_Jul | 0.64 |
| MGW_11B | 2018_Aug | 0.00 |
| MGW_11B | 2018_Sep | 0.73 |
| MGW_11B | 2018_Oct | 0.00 |
| MGW_11B | 2018_Nov | 0.00 |
| MGW_11B | 2018_Dec | 0.00 |
| MGW_11B | 2019_Jan | 0.00 |
| MGW_11B | 2019_Feb | 1.47 |
| MGW_11B | 2019_Mar | 0.00 |
| MGW_11B | 2019_Apr | 0.66 |
| MGW_11B | 2019_May | 0.66 |
| MGW_11B | 2019_Jun | 0.00 |
| MGW_11B | 2019_Jul | 0.00 |
| MGW_11B | 2019_Aug | 1.33 |
| MGW_11B | 2019_Sep | 0.00 |
| MGW_11B | 2019_Oct | 0.68 |
| MGW_11B | 2019_Nov | 1.38 |
| MGW_11B | 2019_Dec | 0.63 |
| MGW_11B | 2020_Jan | 0.00 |
| MGW_12A | 2015_Jan | 0.00 |
| MGW_12A | 2015_Feb | 0.00 |
| MGW_12A | 2015_Mar | 0.00 |
| MGW_12A | 2015_Apr | 0.00 |
| MGW_12A | 2015_May | 0.00 |
| MGW_12A | 2015_Jun | 0.00 |
| MGW_12A | 2015_Jul | 1.29 |
| MGW_12A | 2015_Aug | 0.00 |
| MGW_12A | 2015_Sep | 0.00 |
| MGW_12A | 2015_Oct | 0.00 |
| MGW_12A | 2015_Nov | 1.74 |
| MGW_12A | 2015_Dec | 0.00 |
| MGW_12A | 2016_Jan | 0.00 |
| MGW_12A | 2016_Feb | 0.00 |
| MGW_12A | 2016_Mar | 0.00 |
| MGW_12A | 2016_Apr | 0.00 |
| MGW_12A | 2016_May | 0.00 |
| MGW_12A | 2016_Jun | 0.00 |
| MGW_12A | 2016_Jul | 0.00 |
| MGW_12A | 2016_Aug | 0.00 |
| MGW_12A | 2016_Sep | 0.73 |
| MGW_12A | 2016_Oct | 0.72 |
| MGW_12A | 2016_Nov | 0.00 |
| MGW_12A | 2016_Dec | 0.72 |
| MGW_12A | 2017_Jan | 0.71 |
| MGW_12A | 2017_Feb | 0.76 |
| MGW_12A | 2017_Mar | 0.70 |
| MGW_12A | 2017_Apr | 0.71 |
| MGW_12A | 2017_May | 0.67 |
| MGW_12A | 2017_Jun | 0.00 |
| MGW_12A | 2017_Jul | 1.33 |
| MGW_12A | 2017_Aug | 0.68 |
| MGW_12A | 2017_Sep | 0.00 |
| MGW_12A | 2017_Oct | 1.34 |
| MGW_12A | 2017_Nov | 0.69 |
| MGW_12A | 2017_Dec | 0.00 |
| MGW_12A | 2018_Jan | 0.00 |
| MGW_12A | 2018_Feb | 0.72 |
| MGW_12A | 2018_Mar | 1.33 |
| MGW_12A | 2018_Apr | 0.71 |
| MGW_12A | 2018_May | 1.43 |
| MGW_12A | 2018_Jun | 0.74 |
| MGW_12A | 2018_Jul | 0.00 |
| MGW_12A | 2018_Aug | 0.00 |
| MGW_12A | 2018_Sep | 0.00 |
| MGW_12A | 2018_Oct | 0.00 |
| MGW_12A | 2018_Nov | 1.35 |
| MGW_12A | 2018_Dec | 0.00 |
| MGW_12A | 2019_Jan | 1.26 |
| MGW_12A | 2019_Feb | 0.00 |
| MGW_12A | 2019_Mar | 0.00 |
| MGW_12A | 2019_Apr | 0.67 |
| MGW_12A | 2019_May | 0.65 |
| MGW_12A | 2019_Jun | 1.31 |
| MGW_12A | 2019_Jul | 0.66 |
| MGW_12A | 2019_Aug | 0.65 |
| MGW_12A | 2019_Sep | 0.67 |
| MGW_12A | 2019_Oct | 0.65 |
| MGW_12A | 2019_Nov | 1.36 |
| MGW_12A | 2019_Dec | 0.00 |
| MGW_12A | 2020_Jan | 0.00 |
| MGW_12B | 2015_Jan | 0.00 |
| MGW_12B | 2015_Feb | 0.00 |
| MGW_12B | 2015_Mar | 0.00 |
| MGW_12B | 2015_Apr | 0.00 |
| MGW_12B | 2015_May | 0.00 |
| MGW_12B | 2015_Jun | 0.00 |
| MGW_12B | 2015_Jul | 1.77 |
| MGW_12B | 2015_Aug | 0.83 |
| MGW_12B | 2015_Sep | 0.89 |
| MGW_12B | 2015_Oct | 0.00 |
| MGW_12B | 2015_Nov | 0.00 |
| MGW_12B | 2015_Dec | 0.82 |
| MGW_12B | 2016_Jan | 0.73 |
| MGW_12B | 2016_Feb | 0.00 |
| MGW_12B | 2016_Mar | 2.20 |
| MGW_12B | 2016_Apr | 0.00 |
| MGW_12B | 2016_May | 0.77 |
| MGW_12B | 2016_Jun | 0.00 |
| MGW_12B | 2016_Jul | 1.53 |
| MGW_12B | 2016_Aug | 0.74 |
| MGW_12B | 2016_Sep | 0.76 |
| MGW_12B | 2016_Oct | 1.50 |
| MGW_12B | 2016_Nov | 0.81 |
| MGW_12B | 2016_Dec | 0.00 |
| MGW_12B | 2017_Jan | 0.88 |
| MGW_12B | 2017_Feb | 0.00 |
| MGW_12B | 2017_Mar | 0.77 |
| MGW_12B | 2017_Apr | 0.00 |
| MGW_12B | 2017_May | 0.72 |
| MGW_12B | 2017_Jun | 0.73 |
| MGW_12B | 2017_Jul | 0.72 |
| MGW_12B | 2017_Aug | 0.71 |
| MGW_12B | 2017_Sep | 0.00 |
| MGW_12B | 2017_Oct | 0.00 |
| MGW_12B | 2017_Nov | 0.00 |
| MGW_12B | 2017_Dec | 0.69 |
| MGW_12B | 2018_Jan | 0.00 |
| MGW_12B | 2018_Feb | 0.00 |
| MGW_12B | 2018_Mar | 0.00 |
| MGW_12B | 2018_Apr | 0.00 |
| MGW_12B | 2018_May | 0.00 |
| MGW_12B | 2018_Jun | 0.73 |
| MGW_12B | 2018_Jul | 0.72 |
| MGW_12B | 2018_Aug | 0.00 |
| MGW_12B | 2018_Sep | 0.69 |
| MGW_12B | 2018_Oct | 0.00 |
| MGW_12B | 2018_Nov | 0.00 |
| MGW_12B | 2018_Dec | 0.00 |
| MGW_12B | 2019_Jan | 0.62 |
| MGW_12B | 2019_Feb | 0.00 |
| MGW_12B | 2019_Mar | 0.00 |
| MGW_12B | 2019_Apr | 0.00 |
| MGW_12B | 2019_May | 0.00 |
| MGW_12B | 2019_Jun | 0.00 |
| MGW_12B | 2019_Jul | 0.00 |
| MGW_12B | 2019_Aug | 0.68 |
| MGW_12B | 2019_Sep | 0.00 |
| MGW_12B | 2019_Oct | 0.66 |
| MGW_12B | 2019_Nov | 0.68 |
| MGW_12B | 2019_Dec | 1.29 |
| MGW_12B | 2020_Jan | 0.00 |
| MGW_13A | 2015_Jan | 0.00 |
| MGW_13A | 2015_Feb | 0.00 |
| MGW_13A | 2015_Mar | 0.00 |
| MGW_13A | 2015_Apr | 0.00 |
| MGW_13A | 2015_May | 0.00 |
| MGW_13A | 2015_Jun | 0.00 |
| MGW_13A | 2015_Jul | 0.98 |
| MGW_13A | 2015_Aug | 0.00 |
| MGW_13A | 2015_Sep | 0.00 |
| MGW_13A | 2015_Oct | 0.00 |
| MGW_13A | 2015_Nov | 1.46 |
| MGW_13A | 2015_Dec | 0.00 |
| MGW_13A | 2016_Jan | 0.93 |
| MGW_13A | 2016_Feb | 0.00 |
| MGW_13A | 2016_Mar | 0.92 |
| MGW_13A | 2016_Apr | 0.00 |
| MGW_13A | 2016_May | 1.15 |
| MGW_13A | 2016_Jun | 0.00 |
| MGW_13A | 2016_Jul | 0.00 |
| MGW_13A | 2016_Aug | 0.00 |
| MGW_13A | 2016_Sep | 0.00 |
| MGW_13A | 2016_Oct | 0.00 |
| MGW_13A | 2016_Nov | 1.05 |
| MGW_13A | 2016_Dec | 0.00 |
| MGW_13A | 2017_Jan | 0.00 |
| MGW_13A | 2017_Feb | 0.00 |
| MGW_13A | 2017_Mar | 0.90 |
| MGW_13A | 2017_Apr | 0.93 |
| MGW_13A | 2017_May | 1.97 |
| MGW_13A | 2017_Jun | 1.86 |
| MGW_13A | 2017_Jul | 0.00 |
| MGW_13A | 2017_Aug | 0.00 |
| MGW_13A | 2017_Sep | 0.00 |
| MGW_13A | 2017_Oct | 0.00 |
| MGW_13A | 2017_Nov | 0.00 |
| MGW_13A | 2017_Dec | 0.00 |
| MGW_13A | 2018_Jan | 0.89 |
| MGW_13A | 2018_Feb | 0.00 |
| MGW_13A | 2018_Mar | 0.00 |
| MGW_13A | 2018_Apr | 3.82 |
| MGW_13A | 2018_May | 0.00 |
| MGW_13A | 2018_Jun | 0.00 |
| MGW_13A | 2018_Jul | 2.87 |
| MGW_13A | 2018_Aug | 0.00 |
| MGW_13A | 2018_Sep | 0.98 |
| MGW_13A | 2018_Oct | 1.78 |
| MGW_13A | 2018_Nov | 1.90 |
| MGW_13A | 2018_Dec | 0.88 |
| MGW_13A | 2019_Jan | 0.88 |
| MGW_13A | 2019_Feb | 0.98 |
| MGW_13A | 2019_Mar | 0.00 |
| MGW_13A | 2019_Apr | 1.96 |
| MGW_13A | 2019_May | 0.00 |
| MGW_13A | 2019_Jun | 0.93 |
| MGW_13A | 2019_Jul | 0.94 |
| MGW_13A | 2019_Aug | 1.83 |
| MGW_13A | 2019_Sep | 1.93 |
| MGW_13A | 2019_Oct | 0.92 |
| MGW_13A | 2019_Nov | 0.00 |
| MGW_13A | 2019_Dec | 0.00 |
| MGW_13A | 2020_Jan | 1.35 |
| MGW_13B | 2020_Jan | 0.00 |
| MGW_14B | 2019_Jan | 0.00 |
| MGW_14B | 2019_Feb | 0.00 |
| MGW_14B | 2019_Mar | 0.00 |
| MGW_14B | 2019_Apr | 1.72 |
| MGW_14B | 2019_May | 0.87 |
| MGW_14B | 2019_Jun | 0.00 |
| MGW_14B | 2019_Jul | 0.00 |
| MGW_14B | 2019_Aug | 0.00 |
| MGW_14B | 2019_Sep | 1.26 |
| MGW_14B | 2019_Oct | 0.00 |
| MGW_14B | 2019_Nov | 1.15 |
| MGW_14B | 2019_Dec | 0.00 |
| MGW_14B | 2020_Jan | 0.00 |
| MGW_2C | 2015_Jan | 0.00 |
| MGW_2C | 2015_Feb | 0.00 |
| MGW_2C | 2015_Mar | 0.00 |
| MGW_2C | 2015_Apr | 0.00 |
| MGW_2C | 2015_May | 0.00 |
| MGW_2C | 2015_Jun | 0.00 |
| MGW_2C | 2015_Jul | 0.00 |
| MGW_2C | 2015_Aug | 0.87 |
| MGW_2C | 2015_Sep | 1.00 |
| MGW_2C | 2015_Oct | 0.99 |
| MGW_2C | 2015_Nov | 0.97 |
| MGW_2C | 2015_Dec | 0.00 |
| MGW_2C | 2016_Jan | 0.00 |
| MGW_2C | 2016_Feb | 1.81 |
| MGW_2C | 2016_Mar | 0.00 |
| MGW_2C | 2016_Apr | 0.00 |
| MGW_2C | 2016_May | 0.96 |
| MGW_2C | 2016_Jun | 0.00 |
| MGW_2C | 2016_Jul | 0.00 |
| MGW_2C | 2016_Aug | 1.01 |
| MGW_2C | 2016_Sep | 0.92 |
| MGW_2C | 2016_Oct | 2.68 |
| MGW_2C | 2016_Nov | 0.94 |
| MGW_2C | 2016_Dec | 0.00 |
| MGW_2C | 2017_Jan | 0.00 |
| MGW_2C | 2017_Feb | 0.00 |
| MGW_2C | 2017_Mar | 0.00 |
| MGW_2C | 2017_Apr | 0.00 |
| MGW_2C | 2017_May | 0.84 |
| MGW_2C | 2017_Jun | 0.00 |
| MGW_2C | 2017_Jul | 0.81 |
| MGW_2C | 2017_Aug | 1.72 |
| MGW_2C | 2017_Sep | 1.79 |
| MGW_2C | 2017_Oct | 0.00 |
| MGW_2C | 2017_Nov | 1.73 |
| MGW_2C | 2017_Dec | 0.80 |
| MGW_2C | 2018_Jan | 0.76 |
| MGW_2C | 2018_Feb | 0.00 |
| MGW_2C | 2018_Mar | 2.39 |
| MGW_2C | 2018_Apr | 2.60 |
| MGW_2C | 2018_May | 0.83 |
| MGW_2C | 2018_Jun | 0.00 |
| MGW_2C | 2018_Jul | 0.83 |
| MGW_2C | 2018_Aug | 0.88 |
| MGW_2C | 2018_Sep | 0.00 |
| MGW_2C | 2018_Oct | 0.77 |
| MGW_2C | 2018_Nov | 0.00 |
| MGW_2C | 2018_Dec | 0.00 |
| MGW_2C | 2019_Jan | 0.00 |
| MGW_2C | 2019_Feb | 0.00 |
| MGW_2C | 2019_Mar | 0.00 |
| MGW_2C | 2019_Apr | 0.83 |
| MGW_2C | 2019_May | 0.00 |
| MGW_2C | 2019_Jun | 0.00 |
| MGW_2C | 2019_Jul | 0.00 |
| MGW_2C | 2019_Aug | 0.81 |
| MGW_2C | 2019_Sep | 0.86 |
| MGW_2C | 2019_Oct | 0.00 |
| MGW_2C | 2019_Nov | 0.00 |
| MGW_2C | 2019_Dec | 1.63 |
| MGW_2C | 2020_Jan | 0.87 |
| MGW_2D | 2015_Jan | 0.00 |
| MGW_2D | 2015_Feb | 0.00 |
| MGW_2D | 2015_Mar | 0.00 |
| MGW_2D | 2015_Apr | 0.00 |
| MGW_2D | 2015_May | 0.00 |
| MGW_2D | 2015_Jun | 0.00 |
| MGW_2D | 2015_Jul | 0.00 |
| MGW_2D | 2015_Aug | 0.73 |
| MGW_2D | 2015_Sep | 1.50 |
| MGW_2D | 2015_Oct | 0.74 |
| MGW_2D | 2015_Nov | 0.00 |
| MGW_2D | 2015_Dec | 0.00 |
| MGW_2D | 2016_Jan | 0.00 |
| MGW_2D | 2016_Feb | 1.52 |
| MGW_2D | 2016_Mar | 0.00 |
| MGW_2D | 2016_Apr | 0.00 |
| MGW_2D | 2016_May | 0.00 |
| MGW_2D | 2016_Jun | 0.75 |
| MGW_2D | 2016_Jul | 0.00 |
| MGW_2D | 2016_Aug | 1.47 |
| MGW_2D | 2016_Sep | 0.00 |
| MGW_2D | 2016_Oct | 0.00 |
| MGW_2D | 2016_Nov | 1.51 |
| MGW_2D | 2016_Dec | 0.00 |
| MGW_2D | 2017_Jan | 1.47 |
| MGW_2D | 2017_Feb | 0.81 |
| MGW_2D | 2017_Mar | 0.00 |
| MGW_2D | 2017_Apr | 0.74 |
| MGW_2D | 2017_May | 2.13 |
| MGW_2D | 2017_Jun | 0.00 |
| MGW_2D | 2017_Jul | 0.00 |
| MGW_2D | 2017_Aug | 0.00 |
| MGW_2D | 2017_Sep | 0.00 |
| MGW_2D | 2017_Oct | 0.70 |
| MGW_2D | 2017_Nov | 0.72 |
| MGW_2D | 2017_Dec | 0.00 |
| MGW_2D | 2018_Jan | 1.40 |
| MGW_2D | 2018_Feb | 0.78 |
| MGW_2D | 2018_Mar | 1.40 |
| MGW_2D | 2018_Apr | 0.00 |
| MGW_2D | 2018_May | 1.43 |
| MGW_2D | 2018_Jun | 1.47 |
| MGW_2D | 2018_Jul | 1.42 |
| MGW_2D | 2018_Aug | 0.71 |
| MGW_2D | 2018_Sep | 1.48 |
| MGW_2D | 2018_Oct | 0.72 |
| MGW_2D | 2018_Nov | 0.74 |
| MGW_2D | 2018_Dec | 0.00 |
| MGW_2D | 2019_Jan | 1.39 |
| MGW_2D | 2019_Feb | 0.00 |
| MGW_2D | 2019_Mar | 0.00 |
| MGW_2D | 2019_Apr | 1.41 |
| MGW_2D | 2019_May | 0.00 |
| MGW_2D | 2019_Jun | 0.00 |
| MGW_2D | 2019_Jul | 0.69 |
| MGW_2D | 2019_Aug | 0.69 |
| MGW_2D | 2019_Sep | 0.72 |
| MGW_2D | 2019_Oct | 0.00 |
| MGW_2D | 2019_Nov | 0.00 |
| MGW_2D | 2019_Dec | 0.69 |
| MGW_2D | 2020_Jan | 0.69 |
| MGW_5AM | 2020_Jan | 0.00 |
| MGW_5B | 2015_Jan | 0.00 |
| MGW_5B | 2015_Feb | 0.00 |
| MGW_5B | 2015_Mar | 0.00 |
| MGW_5B | 2015_Apr | 0.00 |
| MGW_5B | 2015_May | 0.00 |
| MGW_5B | 2015_Jun | 0.00 |
| MGW_5B | 2015_Jul | 0.00 |
| MGW_5B | 2015_Aug | 1.58 |
| MGW_5B | 2015_Sep | 0.00 |
| MGW_5B | 2015_Oct | 0.00 |
| MGW_5B | 2015_Nov | 0.00 |
| MGW_5B | 2015_Dec | 1.79 |
| MGW_5B | 2016_Jan | 0.00 |
| MGW_5B | 2016_Feb | 0.00 |
| MGW_5B | 2016_Mar | 0.77 |
| MGW_5B | 2016_Apr | 0.00 |
| MGW_5B | 2016_May | 0.00 |
| MGW_5B | 2016_Jun | 0.00 |
| MGW_5B | 2016_Jul | 0.00 |
| MGW_5B | 2016_Aug | 0.83 |
| MGW_5B | 2016_Sep | 1.70 |
| MGW_5B | 2016_Oct | 0.00 |
| MGW_5B | 2016_Nov | 0.00 |
| MGW_5B | 2016_Dec | 0.00 |
| MGW_5B | 2017_Jan | 0.00 |
| MGW_5B | 2017_Feb | 0.00 |
| MGW_5B | 2017_Mar | 0.00 |
| MGW_5B | 2017_Apr | 0.00 |
| MGW_5B | 2017_May | 0.00 |
| MGW_5B | 2017_Jun | 0.00 |
| MGW_5B | 2017_Jul | 0.71 |
| MGW_5B | 2017_Aug | 0.00 |
| MGW_5B | 2017_Sep | 0.76 |
| MGW_5B | 2017_Oct | 0.76 |
| MGW_5B | 2017_Nov | 0.00 |
| MGW_5B | 2017_Dec | 2.13 |
| MGW_5B | 2018_Jan | 0.64 |
| MGW_5B | 2018_Feb | 1.48 |
| MGW_5B | 2018_Mar | 0.67 |
| MGW_5B | 2018_Apr | 0.00 |
| MGW_5B | 2018_May | 0.00 |
| MGW_5B | 2018_Jun | 0.00 |
| MGW_5B | 2018_Jul | 0.00 |
| MGW_5B | 2018_Aug | 1.49 |
| MGW_5B | 2018_Sep | 0.00 |
| MGW_5B | 2018_Oct | 0.00 |
| MGW_5B | 2018_Nov | 0.00 |
| MGW_5B | 2018_Dec | 0.65 |
| MGW_5B | 2019_Jan | 0.65 |
| MGW_5B | 2019_Feb | 0.00 |
| MGW_5B | 2019_Mar | 0.64 |
| MGW_5B | 2019_Apr | 0.00 |
| MGW_5B | 2019_May | 1.33 |
| MGW_5B | 2019_Jun | 0.00 |
| MGW_5B | 2019_Jul | 0.70 |
