| Sl NO | Name and Location | Total Value | Col 1 | col 2 | ||
| BAL 1 | BAL 2 | Total | ||||
| 1 | 2 | 3 | 4 | 5=3+4 | 6 | 7 |
| A. Total Value | ||||||
| B.Total Value 2 | ||||||
I am new in crystal report.So can anyone give some idea to how I got this.
| Sl NO | Name and Location | Total Value | Col 1 | col 2 | ||
| BAL 1 | BAL 2 | Total | ||||
| 1 | 2 | 3 | 4 | 5=3+4 | 6 | 7 |
| A. Total Value | ||||||
| B.Total Value 2 | ||||||
Know the answer? Post it — somebody with the same question will find it here.
Sign in to answer this question
It is the same account you read, post and publish with — and you will come straight back to this page.
robert browPosted Jun 5, 2015, 3:50 AM