Riddhi Valecha

Riddhi Valecha

  • 427
  • 3.2k
  • 396.4k

SQL Query Query

Apr 18 2023 1:35 PM

Hello Team,

Please guide me in the following -

ID Location CertifiedBy CertifiedOn Month Year
1 Gujarat Riddhi.Valecha 14-03-2023 14:07 4 2023
2 Karnataka Riddhi.Valecha 14-04-2023 14:27 4 2023
3 Haryana Riddhi.Valecha 14-04-2023 14:35 4 2023
4 Gujarat Riddhi.Valecha 14-03-2023 14:07 4 2023
5 Gujarat Riddhi.Valecha 14-04-2023 14:27 4 2023
6 Gujarat Riddhi.Valecha 14-04-2023 14:35 4 2023
7 Gujarat Riddhi.Valecha 14-03-2023 14:07 4 2023
8 Karnataka Riddhi.Valecha 14-04-2023 14:27 4 2023
9 Haryana Riddhi.Valecha 14-04-2023 14:35 4 2023
10 Gujarat Riddhi.Valecha 14-03-2023 14:07 4 2023
11 Karnataka Riddhi.Valecha 14-04-2023 14:27 4 2023
12 Haryana Riddhi.Valecha 14-04-2023 14:35 4 2023

I need the output as below -

Stock Location Stock Owner Date : DD/MMM/YYYY HH:MM
Total Stock
Gujarat Riddhi Valecha 6
Karnataka Riddhi Valecha 3
Haryana Riddhi Valecha 3

Please help me out in making the query and making this in GridView in Front-End.


Answers (5)