Software Architecture Conference 2025
On August 05-08, join the C# Corner Software Architecture Conference, the largest online conference focused on software architecture.
Discover the latest strategies shaping software architecture. Join us as we explore innovative approaches for designing robust and resilient architectures in today's dynamic digital landscape. Revolutionize your software development journey with the newest trends and techniques.
Session details are as follows,
Day 1: August 5 (Tuesday)
Session Title | Speaker Name | Timing (EST) |
Welcome Note | Stephen SIMON | 08:50 AM - 09:00 AM |
Building Resilient Cloud Architectures with Azure | Tiago Costa | 09:00 AM - 09:35 AM |
From Fragile to Fearless: Crafting Durable, Resilient Cloud-Agnostic Services with Open Primitives | Anmol Krishan | 09:40 AM - 10:15 AM |
Caching, Payloads, and Other Dark Arts: A Frontend Engineer’s Journey | Faris Aziz | 10:20 AM - 10:55 AM |
Architecting Resilience: Event-Driven Transformation Behind Walgreens’ Flu Shot Campaign | Sakshi Naik | 11:00 AM - 11:35 AM |
Process Debt is Real: How to Refactor Your Engineering Workflow | Alexander Dergunov | 11:40 AM - 12:15 PM |
AI for Software Architects | Mahesh Chand | 12:20 PM - 12:55 PM |
Architecting Under Pressure: Balancing Technical Debt, Deadlines, and Business Demands in B2B Systems | Indranila Tsybikova | 01:00 PM - 01:35 PM |
Building Secure API's | Siri Varma Vegiraju | 01:40 PM - 02:15 PM |
Container Security with CI / CD Pipelines | Varun Rao | 02:20 PM - 02:55 PM |
Nuances and Pitfalls in building scaleable Header platforms for e-commerce websites | Damodaran S | 03:00 PM - 03:35 PM |
Closing Note Day 1 | Stephen Simon | 03:35 PM - 03:45 PM |
Day 2: August 6 (Wednesday)
Session Title | Speaker Name | Timing (EST) |
Welcome Note | Stephen SIMON | 08:50 AM - 09:00 AM |
Container Security Overview | Lesley Nuttall | 09:00 AM - 09:35 AM |
Blueprints for Intelligence: Designing Scalable Generative AI Systems | Rajni Singh | 09:40 AM - 10:15 AM |
Architecting End-to-End AI Applications with Azure AI Foundry | Rijwan Ansari | 10:20 AM - 10:55 AM |
Guardians of the Gen AI Galaxy | Aroh Shukla | 11:00 AM - 11:35 AM |
Designing AI-Friendly Architectures: Interfaces that Enable Multi-Model Moderation | Amel Muminovic | 11:40 AM - 12:15 PM |
Designing and Architecting for Workflow | Billy Hollis | 12:20 PM - 12:55 PM |
Enterprise ready GenAI application from ground-up on Azure using landing zones | Ritesh Modi | 01:00 PM - 01:35 PM |
Data Security on an Ever-Changing Data Platform | Edward Pollack | 01:40 PM - 02:15 PM |
Autonomous AI Agents in the Cloud: Engineering Resilient Architectures for Distributed Agent Systems | Aditi Madhusudan Jain | 02:20 PM - 02:55 PM |
What Does "Cloud Native" Mean for Databases? Let's Look at Code and Find Out! | Robert Hodges | 03:00 PM - 03:35 PM |
Closing Note Day 2 | Stephen Simon | 03:35 PM - 03:45 PM |
Day 3 August 7 (Thursday)
Session Title | Speaker Name | Timing (EST) |
Welcome Note | Stephen SIMON | 08:50 AM - 09:00 AM |
Architecting Agentic AI Systems on Microsoft Azure: Patterns, Frameworks, and Best Practices | Puneet Ghanshani | 09:00 AM - 09:35 AM |
Architecting Resilient Web Apps with Azure App Service | Satya karki | 09:40 AM - 10:15 AM |
Observability for Application using Generative AI | Abhijit Das | 10:20 AM - 10:55 AM |
Cloud-native microservices architecture in practice | Tural Suleymani | 11:00 AM - 11:35 AM |
From Startup Chaos to Enterprise Scale: A QA Journey Through Hypergrowth and Acquisition | Vitali Shchur | 11:40 AM - 12:15 PM |
API-First Core Banking Systems: Engineering for Security, Scalability, and Compliance | Oleksandr Potapenko | 12:20 PM - 12:55 PM |
Considerations when implementing CI/CD for Microsoft Fabric | Kevin Chant | 01:00 PM - 01:35 PM |
Revolutionizing Data Collection with NVIDIA AgentIQ: A Game-Changer for Enterprises | Rohit Gupta | 01:40 PM - 02:15 PM |
Scaling QA in a Rapidly Growing Agile Team | Komal Jasani | 02:20 PM - 02:55 PM |
The Hidden Lives of Temp Tables: Unraveling MySQL Internal Management | Gabriel Ciciliani | 03:00 PM - 03:35 PM |
Closing Note Day 3 | Stephen Simon | 03:35 PM - 03:45 PM |
Day 4: August 8 (Friday)
Session Title | Speaker Name | Timing (EST) |
Welcome Note | Stephen SIMON | 08:50 AM - 09:00 AM |
Less is More: Unleashing Time-Saving CI/CD Practices | Monika Rajput | 09:00 AM - 09:35 AM |
CQRS Pattern: Backbone of Microservice | Prakash Tripathi | 09:40 AM - 10:15 AM |
Redefining Developer Experience with Backstage IDP Powered by Harness: A Case Study from a Multinational Insurer | Shuvodeep Ghosh | 10:20 AM - 10:55 AM |
Azure Digital Twins & IoT: Revolutionizing Architecture for Intelligent Automation | Saravanan Ganesan | 11:00 AM - 11:35 AM |
Designing Intelligence for the shop floor: A Software Architect’s Guide to Industrial AI | Nikita | 11:40 AM - 12:15 PM |
Navigating the World of API Gateways: A Comparative Analysis of Open Source Solutions | Roman Rastiehaiev | 12:20 PM - 12:55 PM |
Building AI Apps with AWS: Modern toolchain and architectural patterns | Elina Gilmanova | 01:00 PM - 01:35 PM |
Data Observability and Reliability Engineering in a Real-Time world | Nilanjan Chatterjee | 01:40 PM - 02:15 PM |
How easy it is to build distributed polyglot microservices using .NET Aspire | Naga santhosh reddy vootukuri | 02:20 PM - 02:55 PM |
Microservices and Containerization: Enhancing Scalability and Flexibility in Enterprise System Modernization | Udaya Veeramreddygari | 03:00 PM - 03:35 PM |
Closing Note Day 4 | Stephen Simon | 03:35 PM - 03:45 PM |