Introduction
In his blog post, we will talk about the default unused managed properties in SharePoint Online. Such as what type of managed properties are available, total number of various managed properties and also the most important, ID of the managed properties.
Default Unused Managed Properties
In SharePoint, a new site collection comes with different types of managed properties. Some of them are already used by SharePoint and rest of the properties remain unused for us to reuse so that we don’t need to create a new managed property. We can also rename these unused managed properties using the alias as per our requirement.
See the below table that provides an overview of such managed properties which are unused and available by default:
| Managed property type | Count | Multi | Query | Search | Retrieve | Refine | Sort | Managed property name range |
| Date | 10 | – | Query | – | – | – | – | Date00 to Date09 |
| Date | 20 | Multi | Query | – | Retrieve | Refine | Sort | RefinableDate00 to RefinableDate19 |
| Date | 2 | – | Query | – | Retrieve | Refine | Sort | RefinableDateInvariant00 to RefinableDateInvariant01 |
| Date | 5 | – | Query | – | Retrieve | Refine | Sort | RefinableDateSingle00 to RefinableDateSingle04 |
| Decimal | 10 | – | Query | – | – | – | – | Decimal00 to Decimal09 |
| Decimal | 10 | Multi | Query | – | Retrieve | Refine | Sort | RefinableDecimal00 to RefinableDecimal09 |
| Double | 10 | – | Query | – | – | – | – | Double00 to Double09 |
| Double | 10 | Multi | Query | – | Retrieve | Refine | Sort | RefinableDouble00 to RefinableDouble09 |
| Integer | 50 | – | Query | – | – | – | – | Int00 to Int49 |
| Integer | 50 | Multi | Query | – | Retrieve | Refine | Sort | RefinableInt00 to RefinableInt49 |
| String | 200 | Multi | Query | – | Retrieve | Refine | Sort | RefinableString00 to RefinableString199 |
| String | 40 | Multi | Query | – | Retrieve | Refine | Sort | RefinableStringFirst00 to RefinableStringFirst39 |
| String | 10 | Multi | Query | – | Retrieve | Refine | Sort | RefinableStringLn00 to RefinableStringLn09 |
| String | 50 | – | Query | – | Retrieve | Refine | Sort | RefinableStringWbOff00 to RefinableStringWbOff49 |
| String | 50 | Multi | Query | – | Retrieve | Refine | Sort | RefinableStringWbOffFirst00 to RefinableStringWbOffFirst49 |

Join the conversation! Your thoughts help the community grow.