| Feedback Form Score Detail | Legend | Number of forms received | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Criteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total of each criteria/form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | 0 | Do not enter any detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Forms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Total | |
| Topic | 1 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topic | 2 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | 3 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | 4 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | 5 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | 6 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | 7 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | 8 | |
Like this |
0.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading

Sanjeeb LenkaPosted Oct 3, 2013, 5:37 AM
try like this:
Khargesh RajputPosted Oct 3, 2013, 5:25 AM
<%--
Sanjeeb LenkaPosted Oct 3, 2013, 5:22 AM
Khargesh RajputPosted Oct 3, 2013, 5:18 AM
string branch1 = ddlbranch.SelectedValue;
string str = " Select left(dbo.BranchName(m.branchid,',') ,LEN(dbo.BranchName(m.branchid,','))-1) as branchname , f.topic1,f.topic2 , f.prt1,f.prt2,f.prt3, f.prt4,f.prt5,f.prt6 " +
" from feedbackparent m join feedbackscore f on f.feedbackid=m.id join Branch b on cast(SUBSTRING(m.BranchId,1,patindex('%,%',m.BranchId)-1) as int) =b.id " +
" where m.branchid='" + branch1 + "' and m.active=1 and f.active=1 order by m.id desc";
objDs = new DataSet();
objDs = objdal.FillDataSet(CommandType.Text, str);
if (objDs.Tables[0].Rows.Count > 0)
{
try
{
lblTotalRecords.Text = Convert.ToString(objDs.Tables[0].Rows.Count);
datalist.DataSource = objDs.Tables[0];// FlipDataTable(objDs.Tables[0]);
datalist.DataBind();
pnlSearch.Visible = true;
}
catch (Exception ex)
{
throw ex;
}
}
Sanjeeb LenkaPosted Oct 3, 2013, 1:38 AM
plz share your Datalist Aspx code. i will do the modification how to show Header if there is no Data.
Sunny SharmaPosted Oct 3, 2013, 1:27 AM
Set the ShowHeaderWhenEmpty property of GridView to true and it will do the trick, like:
Khargesh RajputPosted Oct 3, 2013, 1:12 AM
Prashant SrivastavaPosted Oct 1, 2013, 11:46 AM
You can show Header by setting the Datalist "ShowHeader" property to "True".
Regards,
Prashant Srivastava