how to show data in gridview like this view.
how to show two header,
| -- |
| Subject Title | FM | PM | 1st Term | 2nd Term | 3rd Term | Year. Avg. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM | GP | LG | OM | GP | LG | OM | GP | LG | OM | GP | LG | |||
| Bangla 2nd | 100 | 40 | 77 | 4.00 | A | 76 | 4.00 | A | 69 | 3.50 | A- | 69 | 3.50 | A- |
| English 1st | 100 | 40 | 92 | 5.00 | A+ | 62 | 3.50 | A- | 67 | 3.50 | A- | 67 | 3.50 | A- |
| English 2nd | 100 | 40 | 72 | 4.00 | A | 59 | 3.00 | B | 63 | 3.50 | A- | 63 | 3.50 | A- |
| Mathematics | 100 | 40 | 62 | 3.50 | A- | 55 | 3.00 | B | 81 | 5.00 | A+ | 81 | 5.00 | A+ |
| Islamic Studies | 100 | 40 | 75 | 4.00 | A | 75 | 4.00 | A | 87 | 5.00 | A+ | 87 | 5.00 | A+ |
| General Science | 100 | 40 | 63 | 3.50 | A- | 83 | 5.00 | A+ | 86 | 5.00 | A+ | 86 | 5.00 | A+ |
| Introduction to Bangladesh and World Affairs | 100 | 40 | 79 | 4.00 | A | 66 | 3.50 | A- | 81 | 5.00 | A+ | 81 | 5.00 | A+ |
| Agriculture | 100 | 40 | 90 | 5.00 | A+ | 75 | 4.00 | A | 71 | 4.00 | A | 71 | 4.00 | A |
| Physical Education | 50 | 20 | 43 | 5.00 | A+ | 42 | 5.00 | A+ | 42 | 5.00 | A+ | 42 | 5.00 | A+ |
| Information and Communication Technology | 100 | 40 | 67 | 3.50 | A- | 83 | 5.00 | A+ | 66 | 3.50 | A- | 66 | 3.50 | A- |
| Bangla 1st | 100 | 40 | 87 | 5.00 | A+ | 77 | 4.00 | A | 78 | 4.00 | A | 78 | 4.00 | A |
| GPA: 4.28 | GPA: 4.11 | GPA: 4.44 | ||||||||||||
| Remark: Very Good | Avg. GPA: 4.27 | |||||||||||||
I need to show like this
if any body help me best regurds.

Satyapriya NayakPosted Apr 7, 2013, 6:59 AM
http://www.codeproject.com/Articles/27824/Dynamic-Multiple-Row-Column-Grid-Header
http://blogs.msdn.com/b/mattdotson/archive/2006/03/01/real-world-gridview-two-headed-grouping-gridviews.aspx