| Name | Count | Time |
| A | 5 | 1/1/2017 10:00:00AM |
| B | 4 | 1/1/2017 10:00:00AM |
| C | 5 | 1/1/2017 10:00:00AM |
| D | 2 | 1/1/2017 10:00:00AM |
| E | 3 | 1/1/2017 11:00:00AM |
| F | 3 | 1/1/2017 11:00:00AM |
| G | 4 | 1/1/2017 11:00:00AM |
| H | 5 | 1/1/2017 11:00:00AM |
| I | 2 | 1/1/2017 12:00:00AM |
| J | 3 | 1/1/2017 12:00:00AM |
| K | 5 | 1/1/2017 12:00:00AM |
| L | 6 | 1/1/2017 12:00:00AM |
I Want to add the count column if the Time in column is same. (Ex:)The time (1/1/2017 10:00:00AM) Same for A,B,C,D. So i want to add the count column of A,B,C,D .How to do this .please help me to solve this issue.
Rafnas T PPosted Feb 8, 2017, 4:28 AM
dt.AcceptChanges();
dt= dt.AsEnumerable().GroupBy(r => r.Field
Nitin SontakkePosted Feb 8, 2017, 4:12 AM
Amit GuptaPosted Feb 8, 2017, 3:24 AM
Dinesh SanthalingamPosted Feb 8, 2017, 3:01 AM
Amit GuptaPosted Feb 8, 2017, 2:55 AM
Dinesh SanthalingamPosted Feb 8, 2017, 2:44 AM
Amit GuptaPosted Feb 8, 2017, 2:38 AM